RC10B4 - Specs
| Manufacturer: | Team Associated |
| Model: | RC10B4 |
| Street Price: | $US (Factory team) $US (Team) $US (RC10B4 RTR) |
| Wheelbase: | 10.625" (270mm) adjustable |
| Width: | " (mm) |
| Weight: | lbs (g) |
| Length: | 14.375" (365mm) |
| Height: | 4.25" (108mm) |
| Front Track: | 9.75" (248mm) |
| Rear Track: | 10" (254mm) |
| Ground Clearance: | 1" (25.4mm) |
| Chassis type: | |
| Chassis material: | |
| Drive train type: | Rebuildable CVDs |
| Primary: | T pinion bell / T spur gear |
| Transmission ratio: | 2.6:1 |
| Final drive ratio: | :1 |
| Differential: | Ball diff |
| Bearing type: | Rubber sealed |
| Suspension Type: | Lower a-arm with adjustable upper link |
| Shocks: | 4 PTFE-coated Threaded oil filled (Factory team) 4 aluminum oil-filled (RTR) |
| Wheel type: | Standard buggy 2.2" wheels |
| Tire type: | Factory Team Front tires: Factory Team Rear tires: RTR Front tires: Team Associated ribbed |
| Motor: | Not included (Factory team and Team versions) Team Associated |
| Radio: | Not included (Factory team and Team versions) Team Associated XP2, 2 channel AM with steering dual rate, steering and throttle trim, and high and low throttle end-point (ATV) adjustments (RTR) |
| Steering servo: | Team Associated S1903MG (RTR only, not included with Factory Team or Team versions) |
| ESC: | LRP ??? (RTR only, not included with Factory Team or Team versions) |





