Thunder Tiger ST-1 - Specs
| Manufacturer: | Thunder Tiger |
| Model: | ST-1 RTR |
| Street Price: | 575$US |
| Wheelbase: | 13.7"-14.4" (349-365mm) adjustable |
| Width: | 15" (380mm) |
| Weight: | 8.64lbs (3920g) |
| Length: | 19.1" (485mm) |
| Height: | 7.2" (182mm) |
| Front Track: | 13.1" (335mm) |
| Rear Track: | 13.6" (345mm) |
| Ground Clearance: | 1.9" (48mm) |
| Chassis type: | 3mm 7075 with radiused edges and front kick-up |
| Drive train type: | CVA Shaft-drive 4WD, ALL-METAL CVA Center Driveshafts |
| Primary: | 13T clutch bell / 50T spur gear |
| Clutch type: | 3 shoes composite medium springs |
| Transmission ratio: | 4.3:1 |
| Final drive ratio: | 16.54:1 |
| Differential: | Sealed bevel gear |
| Brake: | Dual oil-resistant fiber disc brakes |
| Bearing type: | Rubber sealed |
| Suspension Type: | Front -> Pillow ball front suspension Rear -> Lower H-arms with turnbuckles With 3.5mm front/rear sway bar |
| Shocks: | 4 aluminium oil-filled, coil-over with 3.5mm shafts and rubber dust cover, 8 shocks maximum possible |
| Wheel type: | 17mm hex 8 spoke chrome wheel |
| Tire type: | Thunder Tiger race ready high grip tires |
| Engine: | Thunder tiger PRO-28BX-R with pullstart. 2 needle slide carburator Displacement: 4.63 cc. / 0.282 cu. in. Bore: 18.30 mm. / 0.720 in. Stroke: 17.6 mm. / 0.693 in. Practical RPM: 3,000 ~ 35,000 Weight: 460 g. wo/muffler |
| Tuned pipe: | Dual-chamber, aluminum |
| Fuel Tank: | 150cc |
| Radio: | Ace Jaguar XP2, 2 channel AM with steering dual rate, steering and throttle trim, and high and low throttle end-point (ATV) adjustments |
| Steering servo: | Ace Jaguar S2008MG Metal gear, 111oz |
| Throttle/brake servo: | Ace Jaguar S2008MG Metal gear, 111oz |





